Water Tap Charges, Sewer Tap Charges and Sewer Availability Fee
Water Tap Charges based on size of meter.
| Water Tap Charges | TAP | STUB OUT |
| 5/8" | $680.00 | $125.00 |
| 1" | $890.00 | $175.00 |
| 1 1/2" | $1,325.00 | $245.00 |
| 2" | $1,595.00 | $330.00 |
| 3" and Larger | Cost | Cost |
| Fire Line Tap | Cost | Cost |
| Fire Hydrant | Cost | Cost |
| Water Main Tapping | Cost | Cost |
Sewer Tap Charges based on size
| Sewer Tap Charges | TAP | STUB OUT |
| 6" Tap | $1,300.00 | $10.00 |
| Larger than 6" | Cost | Cost |
Sewer Availability Fee - Based on size of water meter
Sewer Availability Fee | SIZE | FEE |
| 5/8" | $500.00 |
| 1" | $500.00 |
| 1 1/2" | $1,000.00 |
| 2" | $1,600.00 |
| 3" | $3,500.00 |
| 4" | $10,000.00 |
| 6" | $20,000.00 |
| 8" | $35,000.00 |
< Back